<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer, Electronic, and Freeware</title>
	<atom:link href="http://www.lumir.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumir.info</link>
	<description>Computer, Electronic News, Freeware Download</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Utility of R4 DS Card</title>
		<link>http://www.lumir.info/utility-of-r4-ds-card/</link>
		<comments>http://www.lumir.info/utility-of-r4-ds-card/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Games]]></category>
		<category><![CDATA[Card Games]]></category>
		<category><![CDATA[Cards Games]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Different Games]]></category>
		<category><![CDATA[Downloading Games]]></category>
		<category><![CDATA[Ds Games]]></category>
		<category><![CDATA[Game Card]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Gaming Systems]]></category>
		<category><![CDATA[Homebrew Games]]></category>
		<category><![CDATA[New Game]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Nintendo Games]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Propriety]]></category>
		<category><![CDATA[R4 Ds]]></category>
		<category><![CDATA[Space Games]]></category>
		<category><![CDATA[Specific Gaming]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Suits]]></category>

		<guid isPermaLink="false">http://www.lumir.info/utility-of-r4-ds-card/</guid>
		<description><![CDATA[R4 DS cards are popular across the world. These cards are created for storing games of some specific gaming consoles. In fact, many people having gaming systems prefer buying R4 DS card games from market.However, you need to know about these cards before buying one. Many buyers do not know about the technical problems of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>R4 DS cards are popular across the world. These cards are created for storing games of some specific gaming consoles. In fact, many people having gaming systems prefer buying R4 DS card games from market.<br/><br/>However, you need to know about these cards before buying one. Many buyers do not know about the technical problems of R4 DS cards available in the market. Today R4 DS cards allow downloading of games speedily.<br/><br/>Many companies market R4 DS cards across the whole world. These cards are available in different varieties. R4 DS cards are offering more creativity than others. Most of the people know how to use these cards for playing R4 DS games. The specifications of R4 DS games assist people in knowing about these cards.<br/><br/>These cards provide extra space for storage of games which cannot be directly stored on gaming consoles. These cards are rewritable and you can use them as many times you want for storing different games. There are many games available over the Internet that can be directly downloaded onto these cards. When you finish a game stored in R4 DS card, you can easily delete it and store a new game.<br/><br/>There are many brands of R4 DS available in the market. Several online stores also indulge in marketing of these cards. You can store both commercial as well as homebrew games on these cards. Homebrew games are games developed by users of specific hardware as the Nintendo DS. These games are propriety hardware and you cannot reprogram them.<br/><br/>Generally, these are available on Internet as freeware. They also contain fan games that are created by fans to reproduce a specific popular game that may have themes and characters similar to the original game. In short, an R4 DS card can store all kinds of game if the game suits the card&#8217;s requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/utility-of-r4-ds-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq Presario Notebooks &#8211; Under $500 Are They Right For You?</title>
		<link>http://www.lumir.info/compaq-presario-notebooks-under-500-are-they-right-for-you/</link>
		<comments>http://www.lumir.info/compaq-presario-notebooks-under-500-are-they-right-for-you/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Amd Turion]]></category>
		<category><![CDATA[Analysis Criteria]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Compaq Memory]]></category>
		<category><![CDATA[Compaq Notebook]]></category>
		<category><![CDATA[Compaq Notebooks]]></category>
		<category><![CDATA[Compaq Presario]]></category>
		<category><![CDATA[Compaq Presario Notebook]]></category>
		<category><![CDATA[Compaq Presario Notebooks]]></category>
		<category><![CDATA[Compaq Presario V6000]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Media Center Edition]]></category>
		<category><![CDATA[Multi Tasking]]></category>
		<category><![CDATA[New Vista]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Processor Memory]]></category>
		<category><![CDATA[System Processor]]></category>
		<category><![CDATA[Turion X2]]></category>
		<category><![CDATA[Windows Xp Versions]]></category>

		<guid isPermaLink="false">http://www.lumir.info/compaq-presario-notebooks-under-500-are-they-right-for-you/</guid>
		<description><![CDATA[To make a &#8220;fit&#8221; or &#8220;not a fit&#8221; judgment on the under $500 Compaq Presario notebook, you need to establish you analysis criteria. The major points of analysis are: operating system, processor, memory, hard drive, CD/DVD drive. In this article, I am looking at the Compaq Presario V6000.When looking at the operating system for your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>To make a &#8220;fit&#8221; or &#8220;not a fit&#8221; judgment on the under $500 Compaq Presario notebook, you need to establish you analysis criteria. The major points of analysis are: operating system, processor, memory, hard drive, CD/DVD drive. In this article, I am looking at the Compaq Presario V6000.<br/><br/>When looking at the operating system for your Compaq Presario you must, in the new Vista world, pay attention to which operating system you are getting. No longer are there basically 2 Windows XP versions and later released Media Center Edition. It appears Microsoft initially proposed 7 versions but then whittled them down to 4. You must carefully look at each version because a Vista version does not exactly map to an XP version equivalent.<br/><br/>Second, the Compaq&#8217;s processor can make a huge difference in performance. The AMD Turion models have significant differences between one processor and the next level up. If you are not paying close attention, the slower processor (Turion 64 Mobile) has a higher clock speed than the better performing Turion 64 X2 dual core. The thing to remember is that the X2 is dual core which makes all the difference in performance. Over the single core Turion Mobile, the Turion X2 gives you better battery life, thinner, lighter and true multi-tasking.<br/><br/>Third, with the Compaq&#8217;s memory, keep in mind that you will be running Vista. A hate to break the news to you&#8230;but the under $500 option only has 512MB of memory. This is only a quarter of the amount of memory necessary for good performance out of Windows Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/compaq-presario-notebooks-under-500-are-they-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Data Recovery Freeware the Answer?</title>
		<link>http://www.lumir.info/when-is-data-recovery-freeware-the-answer/</link>
		<comments>http://www.lumir.info/when-is-data-recovery-freeware-the-answer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeware Software]]></category>
		<category><![CDATA[Accidental Deletion]]></category>
		<category><![CDATA[Avenues]]></category>
		<category><![CDATA[Best Route]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Drive Crashes]]></category>
		<category><![CDATA[Free Software Programs]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hardware Failure]]></category>
		<category><![CDATA[Home Pcs]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Lost Data]]></category>
		<category><![CDATA[Mechanical Failure]]></category>
		<category><![CDATA[Painless Method]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Professional Recovery]]></category>
		<category><![CDATA[Programming Issues]]></category>
		<category><![CDATA[Unexpected Hardware]]></category>
		<category><![CDATA[Viable Option]]></category>
		<category><![CDATA[Virus Freeware]]></category>

		<guid isPermaLink="false">http://www.lumir.info/when-is-data-recovery-freeware-the-answer/</guid>
		<description><![CDATA[Data recovery freeware is a solid option to consider under certain circumstances. When files are lost as a result of human error as in the case of accidental deletion, freeware can be the right answer. It can also be a good choice when files are lost due to programming issues.Many people will use a recovery [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Data recovery freeware is a solid option to consider under certain circumstances. When files are lost as a result of human error as in the case of accidental deletion, freeware can be the right answer. It can also be a good choice when files are lost due to programming issues.<br/><br/>Many people will use a recovery freeware as a starting point in their efforts to restore information on their home PCs. There are any number of paid services which perform recovery of data, and you may need to consider this option if all else fails. There are also programs available for purchase that can recover missing or deleted data that has disappeared from your computer.<br/><br/>Before considering paid options however, you should determine if freeware is the right place to start instead. Data recovery freeware can be helpful in restoring files that are damaged or deleted during an unexpected hardware failure. When your computer or hard drive crashes unexpectedly, there can be data loss. Free software available online can be useful in the recovery of such data.<br/><br/>Regardless of the type of recovery process you pursue, it is possible that data will not be recovered. This is something that you should be aware of from the start, as you may not want to get your hopes too high. Even paid programs and professional recovery services cannot always find and restore the data you&#8217;ve lost.<br/><br/>If you&#8217;ve lost your information due to your own error, the error of another user, or as a result of a virus infestation, freeware can be a viable option for recovery. As freeware costs nothing to download or use, it can be considered a safe and painless method for attacking your data loss problems.<br/><br/>Free software programs are not always the best route to restore damaged or lost files though, and in certain circumstances you will need to consider other avenues. If true mechanical failure is the reason for lost data, you will need to approach the problem in another manner, and often with the help of a professional.<br/><br/>Ideally, you should select a data recovery freeware that does not require installation of an actual program on your PC. The process of installing a new program can prevent any recovery of your lost data, and therefore, most good freeware programs are available to run online or via a disc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/when-is-data-recovery-freeware-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot D10 Waterproof Digital Camera Review</title>
		<link>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/</link>
		<comments>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Models]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Degrees Fahrenheit]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Dim Lighting]]></category>
		<category><![CDATA[Dust Proof]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Li Ion Rechargeable Battery]]></category>
		<category><![CDATA[Lighting Images]]></category>
		<category><![CDATA[Little On The Heavy Side]]></category>
		<category><![CDATA[Point And Shoot Digital Camera]]></category>
		<category><![CDATA[Resolution Size]]></category>
		<category><![CDATA[Rugged Camera]]></category>
		<category><![CDATA[Rugged Digital Camera]]></category>
		<category><![CDATA[Sea Sun]]></category>
		<category><![CDATA[Shot Time]]></category>
		<category><![CDATA[Shutter Lag]]></category>
		<category><![CDATA[Waterproof Digital Camera]]></category>

		<guid isPermaLink="false">http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/</guid>
		<description><![CDATA[Design: With a bright blue silver casing the Canon Powershot D10 Waterproof Digital Camera has a design that you will either love or hate. When underwater, in its own element as the larger 4.1 x 2.6 x 1.9 inch casing is easy to grip even with gloves on. Weighing in at 7.4 ounces the camera [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Design: With a bright blue silver casing the Canon Powershot D10 Waterproof Digital Camera has a design that you will either love or hate. When underwater, in its own element as the larger 4.1 x 2.6 x 1.9 inch casing is easy to grip even with gloves on. Weighing in at 7.4 ounces the camera is a little on the heavy side but solid. The durable casing also allows it to bear temperatures as cold as 14 degrees Fahrenheit, drops of up to 4 feet and withstand the pressure of 33 feet of water. The casing is also dust proof so it is perfect for the beach as well. The 2.5-inch LCD display was very clear an vivid, even when viewed under sunlight.<br/><br/>Specifications: The Canon Powershot D10 offers a resolution of 12.1 mega pixels with a 3x optical zoom. The camera&#8217;s 1/2.3-inch CCD and f2.8-4.9, 35-105mm (35mm equivalent) lens allow it to capture JPEG images and H.264 or MOV movies. Its highest resolution size for still images is 4000&#215;3000 pixels and 640&#215;480 at 30fps for movies. With mechanical and digital image stabilization the camera is steady and lasts a respectable 220 shots with its li-ion rechargeable battery.<br/><br/>Features &#038; Performance: At its core, the Canon Powershot D10 is a point-and-shoot digital camera with auto, 100, 200, 400, 800 and 1600 ISO sensitivity. It also has Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater and Custom white balance settings. There are also several other modes for recording videos. Performance-wise this rugged camera offers a respectable start-up to first shot of 1.2 seconds with a shot-to-shot time of 2 seconds without the flash and 3.9 seconds when using the flash. Shutter lag was at 0.5 second in bright conditions and 0.7 in dim lighting. Images responded with great colors, white balance and exposure. Overall, the Canon Powershot D10 is a great rugged 12MP point-and-shoot digital camera for sea, sun and surf. It fares pretty well even when compared to some of the rugged digital camera models in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 1815dn All in One Laser Printer Review</title>
		<link>http://www.lumir.info/dell-1815dn-all-in-one-laser-printer-review/</link>
		<comments>http://www.lumir.info/dell-1815dn-all-in-one-laser-printer-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printer]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Color Tests]]></category>
		<category><![CDATA[Dell 1815dn]]></category>
		<category><![CDATA[Dell Products]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Hookup]]></category>
		<category><![CDATA[Laser Printer]]></category>
		<category><![CDATA[Lcd Readout]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac System]]></category>
		<category><![CDATA[Mfp]]></category>
		<category><![CDATA[Necessary Cables]]></category>
		<category><![CDATA[Outer Case]]></category>
		<category><![CDATA[Printer Review]]></category>
		<category><![CDATA[Printing Solution]]></category>
		<category><![CDATA[Quality Settings]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Scan Functions]]></category>
		<category><![CDATA[Toner Cartridge]]></category>
		<category><![CDATA[Windows Linux]]></category>

		<guid isPermaLink="false">http://www.lumir.info/dell-1815dn-all-in-one-laser-printer-review/</guid>
		<description><![CDATA[The Dell 1815dn all in one laser printer provides a value packed printing solution for home or office. The outer case is sleek but the printer weighs nearly forty pounds making this a compact addition to your office that requires a solid base to sit on. We appreciated the handles molded in to the back [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Dell 1815dn all in one laser printer provides a value packed printing solution for home or office. The outer case is sleek but the printer weighs nearly forty pounds making this a compact addition to your office that requires a solid base to sit on. We appreciated the handles molded in to the back of the unit that made positioning a bit easier.<br/><br/>The 1815dn has all the necessary cables including USB that permits a one wire quick hookup to your computer. A generous 250 sheet capacity paper try allows you to print more and refill less. Dell offers a higher capacity 500 sheet paper try at additional cost the is recommended for high print volume situations. The 1815dn performed well in our printing tests and delivered up to 24 sheets per minute depending on print quality settings. The LCD readout is not full function but provides enough information including toner replacement or paper refill alerts.<br/><br/>The 1815dn laser printer comes with a 3000 page toner cartridge and is replaceable at a cost of around seventy dollars. The fax capabilities of the 1815dn are respectable and delivered high quality replication. The scan function on the 1815dn provides laser sharp black and white scans but our color tests revealed slight distortion. We like how the 1815dn provides a large button keypad to control both fax and scan functions. The Dell 1815dn is compatible with Windows, Linux, and Mac system. We purchased our 1815dn mfp for $500 and feel like most other Dell products we&#8217;ve reviewed that it delivers excellent value and performance for the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/dell-1815dn-all-in-one-laser-printer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 2930 Laptop &#8211; A Review</title>
		<link>http://www.lumir.info/acer-aspire-2930-laptop-a-review/</link>
		<comments>http://www.lumir.info/acer-aspire-2930-laptop-a-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Community Networks]]></category>
		<category><![CDATA[Ddr2 Memory]]></category>
		<category><![CDATA[Express Card Slot]]></category>
		<category><![CDATA[External Monitors]]></category>
		<category><![CDATA[Free Hotspots]]></category>
		<category><![CDATA[Gaming Applications]]></category>
		<category><![CDATA[Graphics Adapter]]></category>
		<category><![CDATA[Graphics Media]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<category><![CDATA[Intel Graphics Media Accelerator]]></category>
		<category><![CDATA[Intel Technology]]></category>
		<category><![CDATA[Laptop Notebook]]></category>
		<category><![CDATA[Mesh Networks]]></category>
		<category><![CDATA[Older Games]]></category>
		<category><![CDATA[Precise Colors]]></category>
		<category><![CDATA[Processor Intel]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Vga Connection]]></category>
		<category><![CDATA[Wireless Networks]]></category>

		<guid isPermaLink="false">http://www.lumir.info/acer-aspire-2930-laptop-a-review/</guid>
		<description><![CDATA[Specs:Notebook: Acer Aspire 2930Processor: Intel Core 2 Duo P8400Graphics Adapter: Intel Graphics Media Accelerator (GMA) 4500MHDDisplay: 12.1 inch, 16:10, 1280 x 800 pixels, glossy.Weight: 2 kgPrices: start from 800 Euro upwardsDescription:The Acer Aspire 2930 is a powerful and ultra-portable notebook, uses the latest technology, has a great keyboard and screen and has an executive glossy [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Specs:<br/><br/>Notebook: Acer Aspire 2930<br/><br/>Processor: Intel Core 2 Duo P8400<br/><br/>Graphics Adapter: Intel Graphics Media Accelerator (GMA) 4500MHD<br/><br/>Display: 12.1 inch, 16:10, 1280 x 800 pixels, glossy.<br/><br/>Weight: 2 kg<br/><br/>Prices: start from 800 Euro upwards<br/><br/>Description:<br/><br/>The Acer Aspire 2930 is a powerful and ultra-portable notebook, uses the latest technology, has a great keyboard and screen and has an executive glossy look without being too heavy in weight. What makes it interesting is the Centrino 2 (3D) platform &#8211; a huge plus for Intel technology and making Wi-Fi compulsory to every notebook on today&#8217;s market. As an aside, Wi-Fi enables laptops to connect to the Internet within range of wireless networks connected to hotspots and mesh networks have been set up in London for example, in community networks. With Wi-Fi, public access can be either free of charge or by subscription to various Internet providers. The hospitality industry for example often provides free hotspots to attract customers. Wi-Fi connection is also useful for gaming applications.<br/><br/>For a laptop to carry a Centrino 2 certification, it has to use a specific chipset and processor. In this instance, the chip is the Core 2 Duo T9400 running at 2.53 GHz. The chipset accommodates DDR3 and is the first Centrino to do so. The rapid 1,066MHz front bus is used to transfer data between the processor and memory. The DDR2 memory clocks in at 667Mhz. The 12.1 inch display contains CrystalBrite coating resulting in brilliant, precise colors. The keyboard has large keys for easier typing.<br/><br/>The Acer Aspire 2930 incorporates Bluetooth for transferring data from devices such as cell-phones and an Express Card slot, three USB ports, and a typical D-Sub VGA connection for external monitors.<br/><br/>This notebook is fast enough for the older games but not for the more-intensive new ones. It is also a little thicker than other ultra-portable laptop versions.<br/><br/>Details:<br/><br/>o	Intel Core 2 Duo: with Core Solo means 5-20% more speed without additional drain on power. A fourth decoder is included, an amplified SSE-unit and additional arithmetical logical unit (ALU).<br/><br/>o	Intel Graphics Media Accelerator (GMA) 4500MHD: There is shared memory GPU built in the GM45 chipset (Montevina). Two additional shaders and higher core clock means it is much faster than it&#8217;s predecessor but still not good for all games. DirectX 10 games are either not playable or compatible only on very low settings. Video processor is able to help decode HD videos such as AVC/VC-2/MPEG2 for effortless Blu-Ray playback with slow CPUs.<br/><br/>o	12.1&#8243; is the most commonly sized screen for notebooks. The advantage being, that the smaller display needs less power, improving battery lifetime, size of notebook and as a result &#8211; the mobility. Reading text is more difficult on the 12.1 inch monitor, however.<br/><br/>o	2kg: The Acer Aspire laptop weighs less than the average scale of most notebooks, but falls into the heavier weight class among sub-notebooks. For a 12 inch display monitor, the weight is as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/acer-aspire-2930-laptop-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Satio &#8211; The Dream Mobile Phone</title>
		<link>http://www.lumir.info/sony-satio-the-dream-mobile-phone/</link>
		<comments>http://www.lumir.info/sony-satio-the-dream-mobile-phone/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[Advanced Camera]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Camera Features]]></category>
		<category><![CDATA[Chat Surf]]></category>
		<category><![CDATA[Connectivity Technologies]]></category>
		<category><![CDATA[Cyber Shot]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gb Storage]]></category>
		<category><![CDATA[Great Digital Camera]]></category>
		<category><![CDATA[Great Music]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Satio]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sony Camera]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[Xenon Flash]]></category>

		<guid isPermaLink="false">http://www.lumir.info/sony-satio-the-dream-mobile-phone/</guid>
		<description><![CDATA[Sony Satio is a wonderful mobile phone having all the features and facilities you seek to have in a gadget. This smartly designed phone is particularly popular for its great digital camera. It is a 12 mega pixel camera which enables you to do great still and moving photography. It has scores of advanced camera [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Sony Satio is a wonderful mobile phone having all the features and facilities you seek to have in a gadget. This smartly designed phone is particularly popular for its great digital camera. It is a 12 mega pixel camera which enables you to do great still and moving photography. It has scores of advanced camera features which eliminates the need to have a separate digital camera. Thus Sony Satio provides you with a bundled solution with its great features all in one gadget.<br/><br/>Sony Sat. camera has Cyber shot technology in addition to other features such as auto focus, Xenon flash etc. all these wonderful camera features makes this phone no less than any digital camera. It allows you to take snaps with 4000 X 3000 pixels and gives you great results. Other great features of this camera phone include Geo tagging, face and smile detection. You can also adjust its focus by touching the screen which makes it very convenient for you to operate this camera.<br/><br/>The music player of Sony Satio has a great sound quality which makes this phone a great option for those who cannot do without music. You can have your music in many popular audio formats and enjoy endless great music.<br/><br/>Sony Satio is a great phone for those who have to use internet. It has all the latest connectivity technologies including Bluetooth, wifi, GPRS ad EDGE. All these facilities make it very easy for you to connect to the internet and do all you wish to do without any hurdle. It allows you to send and receive emails, chat, surf the internet or connect to social networks. You can also upload your pictures and videos online using this handset.<br/><br/>This brilliant phone from Sony has 8 GB storage space which can be enhanced up to 32GB. It means that you will not have to worry about storage space and you can have as many songs, videos and music as you wish. The design of Sony Satio also makes it a great phone to buy. It is slim and light in weight which means you can easily carry it in your bag, pocket or hand. Having Sony Satio implies making all your dreams come true. You will get a music player, a perfect camera other than having a calculator, organizer and mini laptop all in this wonderful gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/sony-satio-the-dream-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing Software For Beginners</title>
		<link>http://www.lumir.info/viral-marketing-software-for-beginners/</link>
		<comments>http://www.lumir.info/viral-marketing-software-for-beginners/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware Games]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Marketing Viral]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Software Marketing]]></category>
		<category><![CDATA[Talking Software]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.lumir.info/viral-marketing-software-for-beginners/</guid>
		<description><![CDATA[Viral marketing has taken the world by storm, and if you are in advertising then you have probably figured this out by now. If you do not know exactly what viral marketing is, it is a method of advertising that involves catching the attention of potential customers in a way that actually makes them WANT [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Viral marketing has taken the world by storm, and if you are in advertising then you have probably figured this out by now. If you do not know exactly what viral marketing is, it is a method of advertising that involves catching the attention of potential customers in a way that actually makes them WANT your product.<br/><br/>There are a number of ways that this can be accomplished. In order to gain a better understanding of viral marketing it is important that we take a look at the past. Does anyone remember the movie &#8216;Cloverfield&#8217;? This is a great example of viral marketing because the movie studio made a great trailer but did not name it. All it had was a release date. You would think that this would turn people away, but in fact it made people want to see it more than ever!<br/><br/>Other examples might be songs, or even highly addicting games. All that matters is that people like it and they will keep telling their friends about it. In this way, the advertising works like a virus. It spreads all over until hundreds or even thousands of people know about it. The trick though is to make sure that you are offering something that they want.<br/><br/>One of the newest and mot interesting forms of marketing is through the use of viral marketing software. Though it might sound complicated, we&#8217;re actually not talking about software capable of managing your viral marketing. Rather, we are talking about freeware.<br/><br/>If you are hosting a business online, then chances are that you will want to offer your customers something besides your main product. The best thing that you can do is provide them some sort of software. The thing is that this needs to be something useful. It needs to be something that they can actually use and that they will without a doubt pass on to their friends.<br/><br/>In order for the software to go viral it would help to have the name of your company on it, as well as the address to your website. If this is an incredibly useful application, then there is little doubt that your customers will pass it on to your friends, and soon enough they will be visiting your site like crazy!<br/><br/>But where do you get such software? Well believe it or not you can have this type of software without coding it yourself. There are companies that have discovered people need this type of software and have resolved to create some amazing software packages for business owners. As you can imagine, this is a great way to grow your business using viral marketing software.<br/><br/>If this sounds like a great way to do business, then start looking for viral marketing software today. Without a doubt you will be able to find something that works well for you and helps you to convert traffic into sales, so what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/viral-marketing-software-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E61 Mobile Phone Review</title>
		<link>http://www.lumir.info/nokia-e61-mobile-phone-review/</link>
		<comments>http://www.lumir.info/nokia-e61-mobile-phone-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handphone]]></category>
		<category><![CDATA[3g Phone]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Email Accounts]]></category>
		<category><![CDATA[Full Qwerty Keyboard]]></category>
		<category><![CDATA[Hands Free Kit]]></category>
