<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer, Electronic, and Freeware &#187; Camera</title>
	<atom:link href="http://www.lumir.info/category/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumir.info</link>
	<description>Computer, Electronic News, Freeware Download</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canon PowerShot SD1200IS 10 MP Digital Camera Review</title>
		<link>http://www.lumir.info/canon-powershot-sd1200is-10-mp-digital-camera-review/</link>
		<comments>http://www.lumir.info/canon-powershot-sd1200is-10-mp-digital-camera-review/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Burst Mode]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Ccd Sensor]]></category>
		<category><![CDATA[Compact Model]]></category>
		<category><![CDATA[Compact Point]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Directional Pad]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Iso 200]]></category>
		<category><![CDATA[Li Ion Rechargeable Battery]]></category>
		<category><![CDATA[Menu Navigation]]></category>
		<category><![CDATA[Mode Switch]]></category>
		<category><![CDATA[Resolution Jpeg]]></category>
		<category><![CDATA[Set Button]]></category>
		<category><![CDATA[Shot Time]]></category>
		<category><![CDATA[Shutter Button]]></category>
		<category><![CDATA[Shutter Lag]]></category>
		<category><![CDATA[Smart Auto]]></category>
		<category><![CDATA[Vibrant Colors]]></category>

		<guid isPermaLink="false">http://www.lumir.info/canon-powershot-sd1200is-10-mp-digital-camera-review/</guid>
		<description><![CDATA[Design: With a choice between silver, dark gray, green, orange, blue and pink the Canon PowerShot SD1200IS should appeal to anyone. Measuring in at 3.5 inches by 2.2 inches high and 0.9 inch deep this 10MP ultra-compact is small, thin but comfortable to grip. Featuring a mode switch, a play button, a directional pad and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Design: With a choice between silver, dark gray, green, orange, blue and pink the Canon PowerShot SD1200IS should appeal to anyone. Measuring in at 3.5 inches by 2.2 inches high and 0.9 inch deep this 10MP ultra-compact is small, thin but comfortable to grip. Featuring a mode switch, a play button, a directional pad and Function Set button, the controls are easy to access. The shutter button has a zoom ring next to the power button with most of the buttons being rather flat, making them ideal for slim fingers. At a mere 4.9 ounces the camera weighs almost nothing at all with a 2.5 inch LCD viewfinder.<br/><br/>Specifications: Powered by a 10MP 1/2.3 inch CCD sensor the Canon PowerShot SD1200IS offers a 3x optical zoom lens at f2.8-4.9 and 35mm equivalent. The camera itself takes up to 3648&#215;2736 resolution JPEG still images and up to 640&#215;480 at 30fps motion JPEG movies. With both mechanical and digital image stabilization the camera takes fairly steady shots. Equipped with a Li-ion rechargeable battery, the camera is rated for 260 shots on a single charge.<br/><br/>Features &#038; Performance: Menu navigation for the Canon PowerShot SD1200IS is simple and straightforward with a basic but well rounded array of features. This includes ISO sensitivity up to 1600, White Balance, Focus, Metering and Color effects. Canon&#8217;s Smart Auto mode is good for the most part.<br/><br/>The Canon PowerShot SD1200IS reacts quite fast for such an ultra-compact model. With a startup-time-to-first-shot of 1.4 seconds, shutter lag at 0.5 second and shutter lag in dim conditions of 0.7 second, the camera is quite fast. Its shot-to-shot time of 2.1 seconds without flash and 3.2 seconds with flash continuous shooting is good while burst mode takes pictures at 1.4fps. Image quality is very good with lush and vibrant colors and great exposure, but for best results try to stay at ISO 200. Overall, the Canon PowerShot SD1200IS is a great 10MP ultra-compact point-and-shoot in terms of usability and more or less guarantees great quality images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/canon-powershot-sd1200is-10-mp-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Digital Camera Review &#8211; Picture-Perfect Olympus SP-500 UZ</title>
		<link>http://www.lumir.info/olympus-digital-camera-review-picture-perfect-olympus-sp-500-uz/</link>
		<comments>http://www.lumir.info/olympus-digital-camera-review-picture-perfect-olympus-sp-500-uz/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Autofocus System]]></category>
		<category><![CDATA[Battery Options]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Digital Camera Reviews]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Expert Photographer]]></category>
		<category><![CDATA[Field Trip]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Image Stabilizer]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Learning The Ropes]]></category>
		<category><![CDATA[Manual Focus]]></category>
		<category><![CDATA[Olympus Digital]]></category>
		<category><![CDATA[Olympus Digital Camera]]></category>
		<category><![CDATA[Olympus Digital Camera Reviews]]></category>
		<category><![CDATA[Olympus Sp 500 Uz]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Prosumer Camera]]></category>
		<category><![CDATA[Sp 500 Uz]]></category>

		<guid isPermaLink="false">http://www.lumir.info/olympus-digital-camera-review-picture-perfect-olympus-sp-500-uz/</guid>
		<description><![CDATA[The Olympus digital camera is preferred by many photographers specifically for image quality, even though it may be lacking in some features found in other cameras in a similar price range.Such is the case with the Olympus Digital Camera SP-500 Ultra Zoom.Some who have tried this Olympus digital camera with its excellent 10X zoom lens [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The Olympus digital camera is preferred by many photographers specifically for image quality, even though it may be lacking in some features found in other cameras in a similar price range.<br/><br/>Such is the case with the Olympus Digital Camera SP-500 Ultra Zoom.<br/><br/>Some who have tried this Olympus digital camera with its excellent 10X zoom lens have complained about the lack of an image stabilizer, but it seems all is forgiven when you take the broader picture (so to speak!) into account.<br/><br/>This Olympus digital camera is no mere point-and-shoot &#8211; even though the excellent price might lead you to believe that it is nothing special.<br/><br/>It is a true prosumer camera, with a range of powerful features to satisfy even serious photographers, as pointed out in a number of Olympus digital camera reviews.<br/><br/>Starting with the basics, the Olympus SP-500 UZ works with normal AA batteries, so you&#8217;re hardly ever likely to be completely out of battery options. The camera is reasonably conservative as far as power consumption goes, sparing you from having to carry a whole bag of backups with you on your next field trip.<br/><br/>This Olympus digital camera has a solid grip and feel, much more like an SLR than like it&#8217;s little consumer cousins, and as an aspiring or even expert photographer, you needn&#8217;t feel self-conscious in public&#8230;<br/><br/>The versatility of this camera is accentuated in Olympus digital camera reviews. The Olympus SP-500 offers you enough manual control to do a lot of experimenting, which is what digital cameras are about! On the other hand, if you&#8217;re still learning the ropes &#8211; or are just in a rush &#8211; it has at least 21 pre-set modes to help you out in a variety of situations.<br/><br/>In situations where the excellent autofocus system can&#8217;t be expected to cope fully, you have the option of using the software-controlled manual focus. This is easy to set by navigating on your LCD screen.<br/><br/>Many photographers prefer to be able to manipulate and process the images on their computers afterwards, instead of relying on the camera&#8217;s onboard processor. The Olympus Digital Camera SP-500 doesn&#8217;t let you down in that respect. You can shoot in either RAW or JPEG format, or in a combination of the two.<br/><br/>A host of other features will enhance your digital photography experience. The Olympus digital camera allows you to edit images inside the camera, including red-eye removal and cropping. A number of external lenses can be attached to the Olympus SP-500 UZ, to expand the telephoto and wide angle abilities of the camera.<br/><br/>The generous 2.5 inch LCD screen helps a lot when composing and reviewing your pictures. Another plus is that the Olympus SP-500 uses the newer 1GB xD cards that facilitates storing of many more of your creatively captured images.<br/><br/>Anyone who enjoys photography as a hobby, and can invest some time getting familiar with new features, will find that a camera worth its price is the SP-500 UZ Olympus Digital Camera!<br/><br/>For more information visit Best-Digital-Photography.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/olympus-digital-camera-review-picture-perfect-olympus-sp-500-uz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Latest Camera and Touch Screen Phones</title>
		<link>http://www.lumir.info/review-of-the-latest-camera-and-touch-screen-phones/</link>
		<comments>http://www.lumir.info/review-of-the-latest-camera-and-touch-screen-phones/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Best Camera]]></category>
		<category><![CDATA[Camera Features]]></category>
		<category><![CDATA[Crystal Clear Images]]></category>
		<category><![CDATA[Generation Technology]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Htc]]></category>
		<category><![CDATA[Internet Camera]]></category>
		<category><![CDATA[Mega Pixels]]></category>
		<category><![CDATA[Memorable Moments]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[Multimedia Technology]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Purpose Devices]]></category>
		<category><![CDATA[Screen Phones]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.lumir.info/review-of-the-latest-camera-and-touch-screen-phones/</guid>
		<description><![CDATA[These days, technology is developing at a very fast rate. With this advancement in the technology, we are able to get more and more items that are making our life even more easy. Mobile phones can be taken to support this sentence. In the past, telephones were meant only for interacting with other people. But [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>These days, technology is developing at a very fast rate. With this advancement in the technology, we are able to get more and more items that are making our life even more easy. Mobile phones can be taken to support this sentence. In the past, telephones were meant only for interacting with other people. But these days the use of the handsets have been enhanced. Now, these tiny gadgets have become multi-purpose devices. Internet, camera and many other features are available in these light weight devices.<br/><br/>Multimedia technology has even added a lot of features in these gadgets. Camera and touchscreen features can be taken for instance. These are the features that have changed the whole scene. With the help of a camera option you can keep the records of your memorable moments. You can remember that there was a time when you had to carry bulky cameras for the same purpose. On the other hand, the touchscreen feature would allows you to handle all the functions of a handset on the screen itself. Most of the big brands such as Nokia, Samsung, Sony Ericsson, HTC, LG, etc., have launched a lot of best camera and touch screen phones. These handsets have almost every feature desired by the users of the present scenario.<br/><br/>Most of the handsets that support third generation technology come complimented with the touch screen and camera features. These options are also available in the latest second generation handsets. Camera features of these widgets allow the users to take living videos and images at ease. Most of the 3G handsets have 8 mega pixels of camera that assure crystal clear images and video clips. Some of the old handsets used to possess 3.2 to 5 mega pixels of camera. No doubt, these are very low as compared to those of 8 mega pixels. But still, those camera handsets were capable enough to display the crystal clear images. With the help of the touchscreen feature you are further able to manage all the functions just by touching an option on the screen. The touch screens may be of various types such as TFT, OLED etc..<br/><br/>Best camera and touch screen phones are gaining popularity among people. This is because of their high quality resolution, easy to use functionality along with the touchscreen as well as crystal clear display options. One Of The Best example of such phone is Samsung M8800 Pixon. The TFT touch screens in the camera phones allow the users to see the graphics with crystal clarity. On the other hand, you can handle the function on the screen at ease. The options to handle the function are available on the screen. These functions work as you touch that option on the screen.Most of the new models which come enriched with these high end features are being launched by almost every brand. These handsets have many more options along with camera and touchscreen features. These gadgets even have good messaging options, Bluetooth to send the videos and images, GPS in order, to locate yourself in an unknown destination and many others. It is for sure that with the growing technology, we are getting more and more best camera and touch screen phones. These handsets are coming with more and more sophisticated features. Hopefully, in coming days, we shall find more handsets with the features which are not imagined as yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/review-of-the-latest-camera-and-touch-screen-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano Camera Newest Model &#8211; A Review</title>
		<link>http://www.lumir.info/ipod-nano-camera-newest-model-a-review/</link>
		<comments>http://www.lumir.info/ipod-nano-camera-newest-model-a-review/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[9th September]]></category>
		<category><![CDATA[Apple Ipod]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Arrows]]></category>
		<category><![CDATA[Audios]]></category>
		<category><![CDATA[Beautiful Face]]></category>
		<category><![CDATA[Compactness]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Favorite Songs]]></category>
		<category><![CDATA[Fm Radio]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Instruction Booklet]]></category>
		<category><![CDATA[Ipod Nano]]></category>
		<category><![CDATA[New Ipod]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Unbelievable Features]]></category>

		<guid isPermaLink="false">http://www.lumir.info/ipod-nano-camera-newest-model-a-review/</guid>
		<description><![CDATA[Apple released its 5th Generation iPod Nano Camera on 9th September, 2009. It is an incredibly small and slick device and is packed with powerful features. It is available in a dazzling array of colors&#8212;pink, orange, silver, purple, green and black in 8GB and 16 GB sizes.A word for newbiesYou can enjoy iPod Nano&#8217;s unbelievable [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Apple released its 5th Generation iPod Nano Camera on 9th September, 2009. It is an incredibly small and slick device and is packed with powerful features. It is available in a dazzling array of colors&#8212;pink, orange, silver, purple, green and black in 8GB and 16 GB sizes.<br/><br/><strong>A word for newbies</strong><br/><br/>You can enjoy iPod Nano&#8217;s unbelievable features only if you know how to work it up. Some of us who have never used iPods before may not succeed in the first attempt, even though the company supplies an instruction booklet to explain its working.<br/><br/>You cannot scroll the menu up and down just by hitting the arrows on it. In fact, you have to rotate your finger along the one inch wide wheel on the iPod to select the menu.<br/><br/>If you want to go down the menu, you have to revolve your finger clockwise and anticlockwise if you want to go up. You can view one screen at a time and have to press the button on the centre to change to the next screen.<br/><br/>You will soon become an expert by fiddling with the menu two or three times.<br/><br/><strong>Compactness and portability</strong><br/><br/>As the word Nano in iPod&#8217;s name itself explains, you can carry this small and compact gadget anywhere without any inconvenience and show it off with pride to your friends.<br/><br/><strong>Recording audios and videos</strong><br/><br/>Apple&#8217;s iPod Nano can record both audios and videos. You can record the lovely giggle on the beautiful face of your significant one and later on view it whenever you like.<br/><br/><strong>FM Radio</strong><br/><br/>The most interesting feature of the new iPod is its in-built FM radio. You can hear your favorite songs whether you are walking, jogging, driving or just lying on your couch after the day&#8217;s hard work.<br/><br/><strong>The problem with iPod Nano</strong><br/><br/>A major problem with the Nano is that although it can shoot the videos, it cannot take still photos with its camera. If you want to add photos to your iPod, you will have to import them manually from your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/ipod-nano-camera-newest-model-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your First Digital Camera</title>
		<link>http://www.lumir.info/choosing-your-first-digital-camera/</link>
		<comments>http://www.lumir.info/choosing-your-first-digital-camera/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Color Dots]]></category>
		<category><![CDATA[Decent Quality]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Digital Quality]]></category>
		<category><![CDATA[Digitally]]></category>
		<category><![CDATA[Graphic Professional]]></category>
		<category><![CDATA[Image Manipulation Program]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Product Catalogues]]></category>
		<category><![CDATA[Professional Images]]></category>
		<category><![CDATA[Professional Photographer]]></category>
		<category><![CDATA[Quality Printer]]></category>
		<category><![CDATA[Sophisticated Features]]></category>
		<category><![CDATA[Tiny Details]]></category>
		<category><![CDATA[Upscale Images]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Zoom Cameras]]></category>

		<guid isPermaLink="false">http://www.lumir.info/choosing-your-first-digital-camera/</guid>
		<description><![CDATA[Digital cameras are no longer a luxury these days, with high resolution mega pixels and sophisticated features coming within a very appealing price range. And thanks to many comprehensive digital camera reviews, it&#8217;s easy to pick the most sought after features and qualities and still stay within a budget.Most people turn to digital photography because [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Digital cameras are no longer a luxury these days, with high resolution mega pixels and sophisticated features coming within a very appealing price range. And thanks to many comprehensive digital camera reviews, it&#8217;s easy to pick the most sought after features and qualities and still stay within a budget.<br/><br/>Most people turn to digital photography because they like the ease of printing and sharing the photos on the web. Business owners choose the digital quality for their product catalogues or brochures, students employ digital cameras for their projects and with digital cameras in most recent cell phones, even a child can take a snap and publish it instantly on the web. And thanks to the newest lens and zooming qualities, you don&#8217;t have to be a seasoned pro to shoot close-to-professional images with modern digital cameras.<br/><br/>You can hardly find a digital camera today with resolution lower than 2 megapixels &#8211; two million color dots per picture. This is a decent quality for most uses, including printing the photos for the home or school use. The higher the megapixel rate, the bigger photos you can print without sacrificing the quality. However, if you are not a professional photographer or a graphic professional who deals with upscale images all the time, you don&#8217;t really need a digital camera that produces more than 8-megapixel camera &#8211; and these rarely become available for less than $1000. Plus, if you seek to print large detailed photos, make sure you have a high-quality printer that can reproduces all the tiny details that make a difference.<br/><br/>When you pick a digital camera, you should also pay attention to the zoom number. Digital cameras have two different kinds of zoom. Digital zoom enlarges all pixels digitally, while optical zoom enlarges the image with the lens magnification. Since you can always enlarge the image later, on the computer using the Photoshop or other image manipulation program, you would be better to concentrate on higher optical zoom rate. The average optical zoom for midlevel digital cameras is 2 to 4x.<br/><br/>There are a few other options to consider: whether a digital camera uses a rechargeable batteries (zoom and LCD screen consume a lot of energy); whether the digital camera has a standard flash memory (you may need to buy a few more flash memory cards in future), and if the menus are easy to understand. If you travel a lot, you may want a digital camera that is lightweight and compact.<br/><br/>Even if you decide to pick the least expensive digital camera to serve your basic photography needs, you will still enjoy all the benefits of digital photography: no film rolls to buy, no wasted photos to dispose of and best of all, no waiting time to get them printed. New models of digital cameras are constantly launched, and the older ones are becoming less expensive day by day. Know your priorities, check the most recent digital camera reviews, and there should be a digital camera to perfectly suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/choosing-your-first-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark II Digital SLR Camera Review &#8211; Brand New</title>
		<link>http://www.lumir.info/canon-eos-5d-mark-ii-digital-slr-camera-review-brand-new/</link>
		<comments>http://www.lumir.info/canon-eos-5d-mark-ii-digital-slr-camera-review-brand-new/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Autofocus Cameras]]></category>
		<category><![CDATA[Autofocus Lenses]]></category>
		<category><![CDATA[Canon Digital]]></category>
		<category><![CDATA[Canon Digital Slr]]></category>
		<category><![CDATA[Canon Digital Slr Camera]]></category>
		<category><![CDATA[Canon Eos]]></category>
		<category><![CDATA[Canon Eos 5d]]></category>
		<category><![CDATA[Canon Models]]></category>
		<category><![CDATA[Canon Slr]]></category>
		<category><![CDATA[Deep Sea Diving]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Digital Slr Camera Review]]></category>
		<category><![CDATA[Electrical Contacts]]></category>
		<category><![CDATA[Electronic Motor]]></category>
		<category><![CDATA[Nikon Models]]></category>
		<category><![CDATA[Professional Models]]></category>
		<category><![CDATA[Professional Quality Photos]]></category>
		<category><![CDATA[Series Cameras]]></category>
		<category><![CDATA[Slr Camera Review]]></category>
		<category><![CDATA[Worthwhile Investment]]></category>

		<guid isPermaLink="false">http://www.lumir.info/canon-eos-5d-mark-ii-digital-slr-camera-review-brand-new/</guid>
		<description><![CDATA[Why buy the Canon Digital SLR Camera EOS 5D Mark II? The answer has to be more megapixels. To my knowledge, there is no other brand that provides 21 megapixels, in this same price range.More megapixels equal higher resolution or clarity. But, it also means that the camera will have a higher price. This is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Why buy the Canon Digital SLR Camera EOS 5D Mark II? The answer has to be more megapixels. To my knowledge, there is no other brand that provides 21 megapixels, in this same price range.<br/><br/>More megapixels equal higher resolution or clarity. But, it also means that the camera will have a higher price. This is one of the highest priced models on the market, but still a worthwhile investment for someone that wants professional quality photos.<br/><br/>All Canon EOS series cameras are competitive with the Nikon F series and other autofocus cameras provided by companies such as Olympus, Pentax and Sony. EOS continues to enjoy popularity throughout the world, regardless of the price.<br/><br/>As with Nikon and a few other brands, there is a dedicated electronic motor that provides the autofocus function of the lens. In Canon models, the autofocus lenses are known as EF. In Nikon models, the autofocus lenses are designated with an F or an AF.<br/><br/>Unlike older autofocus cameras, there are no mechanical parts or levers that could break over time. But, there are a series of electrical contacts that must remain functioning, in order for the autofocus feature of the Canon Digital SLR Camera EOS 5D Mark II to work.<br/><br/>If you have been taking pictures for a while and you have ever been caught in a rainstorm, you know what the rain can do to cameras. Rain or water will short out the electrical contacts and ruin the motor, but this is one of Canon&#8217;s more rugged models. It won&#8217;t withstand the pressure of deep sea-diving, but it should survive for a few minutes in a down pour.<br/><br/>Whether you decide to buy this one or a similarly priced brand, my suggestion is to invest in a waterproof carrying case or box. Some of the ones on the market will allow you to shoot right through the box, even on a rainy day.<br/><br/>With the Canon Digital SLR Camera EOS 5D Mark II and other high end professional models, protecting the lenses and electronics from damage is one of my primary goals. If I happen to be doing something in a very dirty or dangerous environment, I take one of my lower-priced cameras along for the trip.<br/><br/>Released in 2008, the 5D Mark II replaced the 5D. You might be wondering if there is any reason to buy the newer model, if you already have the 5D. Well, there are some new features that you might be interested in.<br/><br/>The Canon Digital SLR Camera EOS 5D Mark II can record 12 minutes of video at a high resolution of 1920X1080. That&#8217;s a higher resolution and 7 minutes more recording time than you can get from a mid-range Nikon.<br/><br/>At lower resolutions, you can get as much as 30 minutes of recording time. So, if you like to shoot home movies, this is one of the better cameras to choose.<br/><br/>Other upgrades include live preview and the ability to watch your movies on your high definition TV. Reviews for the Canon Digital SLR Camera EOS 5D Mark II have been mostly positive. I would have to give it 5 stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/canon-eos-5d-mark-ii-digital-slr-camera-review-brand-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot D10 Waterproof Digital Camera Review</title>
		<link>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/</link>
		<comments>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Models]]></category>
		<category><![CDATA[Canon Powershot]]></category>
		<category><![CDATA[Degrees Fahrenheit]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Dim Lighting]]></category>
		<category><![CDATA[Dust Proof]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Jpeg Images]]></category>
		<category><![CDATA[Li Ion Rechargeable Battery]]></category>
		<category><![CDATA[Lighting Images]]></category>
		<category><![CDATA[Little On The Heavy Side]]></category>
		<category><![CDATA[Point And Shoot Digital Camera]]></category>
		<category><![CDATA[Resolution Size]]></category>
		<category><![CDATA[Rugged Camera]]></category>
		<category><![CDATA[Rugged Digital Camera]]></category>
		<category><![CDATA[Sea Sun]]></category>
		<category><![CDATA[Shot Time]]></category>
		<category><![CDATA[Shutter Lag]]></category>
		<category><![CDATA[Waterproof Digital Camera]]></category>

		<guid isPermaLink="false">http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/</guid>
		<description><![CDATA[Design: With a bright blue silver casing the Canon Powershot D10 Waterproof Digital Camera has a design that you will either love or hate. When underwater, in its own element as the larger 4.1 x 2.6 x 1.9 inch casing is easy to grip even with gloves on. Weighing in at 7.4 ounces the camera [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Design: With a bright blue silver casing the Canon Powershot D10 Waterproof Digital Camera has a design that you will either love or hate. When underwater, in its own element as the larger 4.1 x 2.6 x 1.9 inch casing is easy to grip even with gloves on. Weighing in at 7.4 ounces the camera is a little on the heavy side but solid. The durable casing also allows it to bear temperatures as cold as 14 degrees Fahrenheit, drops of up to 4 feet and withstand the pressure of 33 feet of water. The casing is also dust proof so it is perfect for the beach as well. The 2.5-inch LCD display was very clear an vivid, even when viewed under sunlight.<br/><br/>Specifications: The Canon Powershot D10 offers a resolution of 12.1 mega pixels with a 3x optical zoom. The camera&#8217;s 1/2.3-inch CCD and f2.8-4.9, 35-105mm (35mm equivalent) lens allow it to capture JPEG images and H.264 or MOV movies. Its highest resolution size for still images is 4000&#215;3000 pixels and 640&#215;480 at 30fps for movies. With mechanical and digital image stabilization the camera is steady and lasts a respectable 220 shots with its li-ion rechargeable battery.<br/><br/>Features &#038; Performance: At its core, the Canon Powershot D10 is a point-and-shoot digital camera with auto, 100, 200, 400, 800 and 1600 ISO sensitivity. It also has Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater and Custom white balance settings. There are also several other modes for recording videos. Performance-wise this rugged camera offers a respectable start-up to first shot of 1.2 seconds with a shot-to-shot time of 2 seconds without the flash and 3.9 seconds when using the flash. Shutter lag was at 0.5 second in bright conditions and 0.7 in dim lighting. Images responded with great colors, white balance and exposure. Overall, the Canon Powershot D10 is a great rugged 12MP point-and-shoot digital camera for sea, sun and surf. It fares pretty well even when compared to some of the rugged digital camera models in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/canon-powershot-d10-waterproof-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Canon SD1100 Digital Camera Review</title>
		<link>http://www.lumir.info/pink-canon-sd1100-digital-camera-review/</link>
		<comments>http://www.lumir.info/pink-canon-sd1100-digital-camera-review/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Blurry Images]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Camera]]></category>
