<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer, Electronic, and Freeware &#187; Camera</title>
	<atom:link href="http://www.lumir.info/category/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumir.info</link>
	<description>Computer, Electronic News, Freeware Download</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dummy Or Fake Security Camera Review</title>
		<link>http://www.lumir.info/dummy-or-fake-security-camera-review/</link>
		<comments>http://www.lumir.info/dummy-or-fake-security-camera-review/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Camera Specifications]]></category>
		<category><![CDATA[Dummy Camera]]></category>
		<category><![CDATA[Fake Camera]]></category>
		<category><![CDATA[Fake Security Camera]]></category>
		<category><![CDATA[Test Results]]></category>

		<guid isPermaLink="false">http://www.lumir.info/dummy-or-fake-security-camera-review/</guid>
		<description><![CDATA[In this article I will take a comprehensive look at the Professional Dummy Camera; specifications, features, advantages, disadvantages, and test results. This will give you the information you need to make an informed decision.Specifications:]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In this article I will take a comprehensive look at the Professional Dummy Camera; specifications, features, advantages, disadvantages, and test results. This will give you the information you need to make an informed decision.<br/><br/>Specifications:<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/dummy-or-fake-security-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Key Hidden Camera With Audio-Product Review</title>
		<link>http://www.lumir.info/car-key-hidden-camera-with-audio-product-review/</link>
		<comments>http://www.lumir.info/car-key-hidden-camera-with-audio-product-review/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[1280x960 Pixels]]></category>
		<category><![CDATA[Camera Mode]]></category>
		<category><![CDATA[Camera Package]]></category>
		<category><![CDATA[Camera Resolution]]></category>
		<category><![CDATA[Enormous Capability]]></category>
		<category><![CDATA[Hidden Camera]]></category>
		<category><![CDATA[Light Flash]]></category>
		<category><![CDATA[Light Flashes]]></category>
		<category><![CDATA[Mini Dvr]]></category>
		<category><![CDATA[Press Play]]></category>
		<category><![CDATA[Private Investigators]]></category>
		<category><![CDATA[Surveillance Tool]]></category>
		<category><![CDATA[Technological Advance]]></category>
		<category><![CDATA[Tiny Package]]></category>
		<category><![CDATA[Unparalleled Capability]]></category>
		<category><![CDATA[Usb Cord]]></category>
		<category><![CDATA[Video Mode]]></category>
		<category><![CDATA[Video Photos]]></category>
		<category><![CDATA[Video Press]]></category>
		<category><![CDATA[Video Resolution]]></category>

		<guid isPermaLink="false">http://www.lumir.info/car-key-hidden-camera-with-audio-product-review/</guid>
		<description><![CDATA[Absolutely no one will recognize this car key for what it really is. It is an amazing remote car key fob with a hidden camera, mini DVR and micro microphone all in one tiny package giving the user enormous capability and flexibility.It can record up to one hour before it needs to be recharged. No [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Absolutely no one will recognize this car key for what it really is. It is an amazing remote car key fob with a hidden camera, mini DVR and micro microphone all in one tiny package giving the user enormous capability and flexibility.<br/><br/>It can record up to one hour before it needs to be recharged. No drivers or outside power source is needed. It will charge plugged into your computer with the included USB cord.<br/><br/>It holds 8 Gigs of files which you can watch on practically any media software that supports AVI files. This is over 3 hours of recorded material before you need to delete or download. Just view on your computer.<br/><br/>This neat technological advance can record video, audio and take still shots. The camera resolution is an astounding 1280X960 pixels with 640X480 for the video resolution.<br/><br/>Here&#8217;s how it works. To use the video mode when device is turned off press OFF/ON button until the yellow light turns on; press(Play/REC) until yellow light flash three times now unit is recording video. Press the (Play/REC) to stop recording. Press and hold OFF/ON to switch off.<br/><br/>To use the camera mode in turned off status press the on/off button until yellow light goes on; then click the play/rec button until the yellow light flashes one time. Then take one photo at a time again and again. Press and hold the on/off button to switch off.<br/><br/>Every car key hidden camera package comes with the car key DVR, a USB cord for recharging and transferring video/photos, and a user manual all in a great looking gift box<br/><br/>This may be the perfect surveillance tool for home or office and especially for the surveillance professionals in law enforcement and Private Investigators who love them because of their discreet audio and video recording capabilities.<br/><br/>This new cool surveillance tool gives you unparalleled capability when it comes to video, audio and still shots. The flexibility is amazing at a very reasonable cost in such a tiny package.<br/><br/>When you need to find out what is going on at your home or business this is the easiest, best and most cost effective way to do it. Hidden cameras have never been easier to use. Nor have they ever been more covert.<br/><br/>When you need a no brainer way to record audio and video of an undercover nature this is your tool. As always technical support is available at no extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/car-key-hidden-camera-with-audio-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Camera Cases &#8211; A Short Review</title>
		<link>http://www.lumir.info/underwater-camera-cases-a-short-review/</link>
		<comments>http://www.lumir.info/underwater-camera-cases-a-short-review/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cam Case]]></category>
		<category><![CDATA[Camera Case]]></category>
		<category><![CDATA[Camera Housing]]></category>
		<category><![CDATA[Close Ups]]></category>
		<category><![CDATA[Creative Horizons]]></category>
		<category><![CDATA[Jungles]]></category>
		<category><![CDATA[Low Cost Solution]]></category>
		<category><![CDATA[Photography Experience]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Rain Forests]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Splashes]]></category>
		<category><![CDATA[Tropical Islands]]></category>
		<category><![CDATA[Underwater Cam]]></category>
		<category><![CDATA[Underwater Camera Cases]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Using Your Digital Camera]]></category>
		<category><![CDATA[Water Snow]]></category>
		<category><![CDATA[Waterproof Camera Cases]]></category>
		<category><![CDATA[Waterproof Camera Housings]]></category>

		<guid isPermaLink="false">http://www.lumir.info/underwater-camera-cases-a-short-review/</guid>
		<description><![CDATA[This is a a short review of underwater camera cases and materials they are produced of. After reading the review you will realize that these gadgets will take your photography experience into the next level and enlarge your creative horizons.The next level means first of all that now using those underwater camera cases while diving, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>This is a a short review of underwater camera cases and materials they are produced of. After reading the review you will realize that these gadgets will take your photography experience into the next level and enlarge your creative horizons.<br/><br/>The next level means first of all that now using those underwater camera cases while diving, snorkeling or hiking you can upgrade your current common digital camera into a waterproof one. Thanks to those waterproof camera cases, also called waterproof camera housings, fantastic underwater videos and pictures will be recorded with your normal digital camera enriching your memories with unforgettable experiences. And may be you will be able to make some money by using your digital camera.<br/><br/>Come to water, beside the water, snow or somewhere near waterfall &#8211; and make close ups with your camera equipped with a waterproof camera housing. Those waterproof underwater camera cases will protect your camera from rain and snow, waves and splashes, but also from dust and sand. You get the complete freedom of travel with camera all over the world: in deserts, jungles, rain-forests or tropical islands safely capturing the unique moments to share with friends and family.<br/><br/>Waterproof underwater camera cases and bags are produced in various shapes and sizes fitting a specific camera model with or without zoom lenses sometimes with additional filters or close up lenses. Moreover to buy an underwater camera case is a low-cost solution with high end results for extended quality and durability. Besides they are easy to operate and no need to learn manuals and instructions. Waterproof camera housings are just made to protect your camera so that you do not think any more about protecting your camera from possible damages.<br/><br/>That is so easy to make your current camera waterproof: just place it inside an underwater cam case and that is that. It is a money and time saving solution. Whatever material is used for a camera &#8211; double laminated PVC, optical glass and foam inlays &#8211; using an underwater camera housing allows you taking pictures underwater up to 10 meters deep with the excellent quality as if there is no case. Some of those underwater camera cases are subjected to a all day submersion tests, they are checked to exceed of 400 lbs of stacking as well as a drop test at 48 inches.<br/><br/>Make every your shot a power shot wherever you are filming &#8211; just equip your camera with a waterproof camera housing and start to share your best underwater moments with those close to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/underwater-camera-cases-a-short-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof Digital Camera Review</title>
		<link>http://www.lumir.info/waterproof-digital-camera-review/</link>
		<comments>http://www.lumir.info/waterproof-digital-camera-review/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 16:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Marine Situations]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Quality Brand]]></category>
		<category><![CDATA[Range Features]]></category>
		<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[Screen Savers]]></category>
		<category><![CDATA[Sea Spray]]></category>
		<category><![CDATA[Shortcomings]]></category>
		<category><![CDATA[Underwater Camera]]></category>
		<category><![CDATA[Unnecessary Space]]></category>
		<category><![CDATA[Water Line]]></category>
		<category><![CDATA[Waterproof Digital Camera]]></category>

		<guid isPermaLink="false">http://www.lumir.info/waterproof-digital-camera-review/</guid>
		<description><![CDATA[So you&#8217;re looking for a reliable digital camera you can take with you on your next vacation AND use for every day living? As a member of the ever-popular overworked-and-underpaid arm of society, I am very particular when making purchases of this kind. I like to do my research and find the best product to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>So you&#8217;re looking for a reliable digital camera you can take with you on your next vacation AND use for every day living? As a member of the ever-popular overworked-and-underpaid arm of society, I am very particular when making purchases of this kind. I like to do my research and find the best product to suit my needs, for the best price, from a reputable seller. In this case, my choices depended mainly on quality, brand, price range, features, and the specific application for the camera itself. Keep reading, and I will offer you a glimpse into the decision-making process of a real consumer in the market for said reliable digital camera. But first, a little background into why there is a need for a waterproof digital camera in the first place!<br/><br/>An underwater camera allows you to capture parts of the world most people only see on screen savers. The photos taken from below the water line (or AT the water line) make for a great photo album, scrapbook, etc. They add tons of color, depth (literally AND figuratively!), and spark a whole different level of nostalgia in the memory when recalling the unique experiences shared in marine situations. But since most cameras you&#8217;d have on vacation can&#8217;t handle more than a few drops of sea spray, why should the whole poolside/underwater/starboard-side portion of the trip settle for living solely in your mind&#8217;s eye due to your existing non-water-compliant camera&#8217;s technological shortcomings?<br/><br/>If you&#8217;re anything like me, you&#8217;d prefer to carry as little around as possible when going on a vacation, especially one where a lot of time will be spent by the water. Many people usually lug around a digital camera for pictures above the water and a separate underwater camera for capturing shots of the beauty below the surface. In most instances the underwater camera is bulky and awkward, and takes up lots of unnecessary space. Price and quality are reflexive properties too for these specialized cameras, and pictures taken with disposable cameras are very poor quality. This doesn&#8217;t have to be the case!<br/><br/>There are several finalists in the search for an underwater camera that doubles as an everyday digital camera. These cameras perform well underwater and are the same compact size as your traditional digital camera. I am very particular in choosing a reliable waterproof digital camera, and have done the legwork for you. After all, I want to make sure the photos from MY vacation are as high in quality as my memories will be, without spending next year&#8217;s vacation money on the camera itself! I ended up purchasing what I believe to be the best camera for wet and dry use: the Olympus Stylus Tough 8000.<br/><br/>I was drawn to Olympus for the reliable brand name and competitive pricing their cameras offered. Personally, I have had luck with this brand, and I am more likely to trust electronics that come from more well-known brands, as they tend to have better customer satisfaction rates -and better warranties.<br/><br/>There were many reviews available on the Olympus Stylus Tough 6000, which is the predecessor of the Tough 8000. All the reviews I read on the Tough 6000 seemed to be much better than what I read about the other all purpose, underwater digital cameras. Why did I not go with the Stylus 6000? Well, other than the fact that the Tough 8000 was newer, shinier and more recent, the 8000 had something to offer that its papa didn&#8217;t &#8211; DEPTH!!<br/><br/>While sounding like an amazing camera, the Stylus 6000 is rated to a depth of 10 feet. This is perfect for many average vacations involving water, like playing in the shallows at the resort pool, or puddle-jumping on an ATV tour. It&#8217;s also great for kayaking, general swimming, shallow snorkeling and taking pictures in the rain. As an avid snorkeler &#038; free diver I needed something that could go deeper. The Olympus Stylus Tough 8000 is capable of going down to 33 feet with no special case or underwater housing, just the camera itself, AS IS! Most cameras with this capability are much larger and bulkier, which brings me to the next deciding factor for my purchase: SIZE!<br/><br/>Having an all in one camera was essential to my decision. I did not want to have to lug around two cameras, nor did I want some giant beast of an underwater camera. After all, I&#8217;m not filming a National Geographic special; I just want a compact camera that takes quality photos above and beneath the surface. Size-and-specs-wise, Stylus 8000 suited my needs just fine. The camera itself is 2.4&#215;3.7x.85, and weighs 6.4 ounces. Photo image quality can be set up to 12 megapixels, which offers a lot of versatility, depending on your intended use. (Note: At 12 megapixels, you will have the opportunity to blow up that once-in-a-lifetime-I-can&#8217;t-believe-we-saw-this shot to poster size and show it off withOUT any blurriness or loss in detail!)<br/><br/>Also, the lithium-ion rechargeable battery is majorly impressive in terms of long battery life and short recharge time. It was used in and out of the water repeatedly throughout each day with no low battery problems. A major improvement from typical AA battery cameras. Also, the low battery level indicator gives you plenty of warning, so you have a chance to either get to a charger or become picky with when to turn the camera on so you don&#8217;t miss out on the most special shots.<br/><br/>A final but VERY important factor I feel I should mention when talking about owning a reliable digital camera, whether intended for use above or below the water, is ease of use for others. Yes, this camera has a great timer for self portraits &#8211; even a self-portrait mode &#8211; and the owner will usually be the photographer, but it&#8217;s nice to have the option to hand that camera over and say cheese once in awhile. With the Olympus Stylus Tough 8000, point and shoot is easy to do with little technological background. The screen is a nice size for previewing (2.7 inch LCD display), autofocus is effortless, and the shooting button is right on the top! For more ambitious portrait-takers, the 3.6x optical zoom is easy to maneuver, and there are many picture modes, including Portrait, Sunset, Indoor&#8230;.even Panoramic. There is even a Face Detection function that will autofocus figures in the picture &#8211; just in case Aunt Ruthy had a few too many when she was lining up the family table shot at Thanksgiving!<br/><br/>The camera is crushproof to 220 pounds, shockproof to 2 meters, freezeproof to 14 degrees Farenheit, and waterproof to 10 meters.<br/><br/>So you see, when lining up all the amenities I wanted in a reliable digital camera, the Olympus Stylus Tough 8000 Waterproof Digital Camera blew the competition out of the water (no pun &#8211; ok, small pun &#8211; intended).<br/><br/>- It might just blow you away too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/waterproof-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamron 28-300mm VC &#8211; Excellent Super Zoom Lens For Full Frame DSLR</title>
		<link>http://www.lumir.info/tamron-28-300mm-vc-excellent-super-zoom-lens-for-full-frame-dslr/</link>
		<comments>http://www.lumir.info/tamron-28-300mm-vc-excellent-super-zoom-lens-for-full-frame-dslr/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Final Thought]]></category>
		<category><![CDATA[Frame Camera]]></category>
		<category><![CDATA[Handy Feature]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Light Switch]]></category>
		<category><![CDATA[Manual Focus]]></category>
		<category><![CDATA[Nikon Users]]></category>
		<category><![CDATA[Optical Quality]]></category>
		<category><![CDATA[Professional Photography]]></category>
		<category><![CDATA[Sensor Camera]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.lumir.info/tamron-28-300mm-vc-excellent-super-zoom-lens-for-full-frame-dslr/</guid>
		<description><![CDATA[Today I tried the Tamron 28-300mm VC lens on my Nikon D300s camera. The VC update is only available for Canon and Nikon users. The Vibration Compensation (VC) feature is well worth the money I paid for it.This article will be a short review on the Tamron 28-300mm VC.I found the optical quality of this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Today I tried the Tamron 28-300mm VC lens on my Nikon D300s camera. The VC update is only available for Canon and Nikon users. The Vibration Compensation (VC) feature is well worth the money I paid for it.<br/><br/>This article will be a short review on the Tamron 28-300mm VC.<br/><br/>I found the optical quality of this lens to be great so I tested it with both full frame (Nikon D700) and cropped sensor cameras (Nikon D300s). To my surprise, the images came out very sharp on both cameras. To a normal viewer, the image quality of the lens is comparable to a professional lens. The super zoom range was just perfect on my full frame camera.<br/><br/>However, I found the zoom length to be a bit awkward for a cropped sensor camera. If you want a better range, look at the Tamron 18-270mm VC lens. This lens will give you a better zoom range for a cropped sensor DSLR. Although the 18-270mm VC has a better range, I&#8217;ve found the lens&#8217; optical quality to be less sharp than the Tamron 28-300mm VC.<br/><br/>When doing the Tamron 28-300mm VC review, I&#8217;m mildly surprised that this lens has a fast and accurate autofocus mechanism. Here&#8217;s one tip on autofocus: In low light, switch to manual focus. This will prevent autofocus hunting (due to the lens&#8217; small aperture).<br/><br/>In terms of sharpness, I found the center and border sharpness to be excellent. The distortion is also minimal.<br/><br/>Another very handy feature is the zoom lock mechanism. I&#8217;m not afraid of zoom creep, especially when transporting the lens. The lens is also very light weight, making it very easy to handle.<br/><br/>As a final thought for this Tamron 28-300mm VC review, I rate this lens as a great value proposition, ideal for non-professional use and travel.<br/><br/>I don&#8217;t recommend this for professional use because the slow aperture speed makes it impractical for use in most professional photography situations. Nor does it make sense to use this lens in extreme weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/tamron-28-300mm-vc-excellent-super-zoom-lens-for-full-frame-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji FinePix Real3D Camera Review &#8211; The Worlds First Real 3D Camera</title>
		<link>http://www.lumir.info/fuji-finepix-real3d-camera-review-the-worlds-first-real-3d-camera/</link>
		<comments>http://www.lumir.info/fuji-finepix-real3d-camera-review-the-worlds-first-real-3d-camera/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[3d Camera]]></category>
		<category><![CDATA[3d Image]]></category>
		<category><![CDATA[3d Images]]></category>
		<category><![CDATA[3d World]]></category>
		<category><![CDATA[Aluminum Frame]]></category>
		<category><![CDATA[Barrier System]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Ccds]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Fuji Camera]]></category>
		<category><![CDATA[Fuji Finepix]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[Large Lcd Monitor]]></category>
		<category><![CDATA[Minimum Separation]]></category>
		<category><![CDATA[Naked Eye]]></category>
		<category><![CDATA[Panacea]]></category>
		<category><![CDATA[Perplexity]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Real3d]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://www.lumir.info/fuji-finepix-real3d-camera-review-the-worlds-first-real-3d-camera/</guid>
		<description><![CDATA[Here comes the panacea for all hassles that we had to bear with, in order to shoot a decent 3D image. The new Fuji FinePix 3D W1 camera offers such irresistible features, that it will be really hard to say no to it.We have all heard of enough rants about how to view a 3D [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Here comes the panacea for all hassles that we had to bear with, in order to shoot a decent 3D image. The new Fuji FinePix 3D W1 camera offers such irresistible features, that it will be really hard to say no to it.<br/><br/>We have all heard of enough rants about how to view a 3D image and coupled with that, terms like anaglyph, cross-eyed techniques do not ease our perplexity in any way. But with the new Fuji&#8217;s 3D W1 we can just review the image on our camera&#8217;s LCD monitor. It leverages our ability to view objects along two lines of sight. The phenomenon of &#8220;parallax barrier system&#8221; as it is called is used by the 3D digital viewer to direct the light to our left and right eyes in a way that facilitates us to view 3D images with just the naked eye. We can bid adieu to complex spacial setup for as simple a task as viewing images. We can review the images on both the camera&#8217;s LCD monitor or on a large LCD monitor by just capturing the shot and playing it back in 3D which brings point and shoot technology in its truest sense to the 3D world.<br/><br/>The arrangement of lens makes up the soul of the art of 3D photography. A compromise on this aspect is a compromise on the basic intent of photography itself. From the way the lenses are aligned to the minimum separation that is required, precision is the key and here comes Fuji 3D camera to our rescue because it takes care of the hard part leaving us free to focus on the subject. The Real 3D W1 camera comprises of two lenses and two CCDs aligned for perfect 3D touch and the aluminum frame gives a firm support for the lenses so that they do not lose the precision.<br/><br/>Have we ever imagined that a day would come when the blissfully comfortable auto feature would become a reality in 3D photography? Fuji has made it possible now. Thanks to the Real Photo (RP) 3D processor, that adjusts the parametric factors like brightness, tone automatically and shoots images of the object with different settings, we can afford to be a novice in 3D photography and yet accomplish aesthetically great photographs with the auto mode feature.<br/><br/>When it comes to digital cameras, we always look for those advanced features that set digital photography apart. Be it macro shots or continuous shots, there is a plethora of choices that are waiting to get unraveled. Thankfully Fuji has customized these features for the 3D space. With individual shutter 3D shooting, we can take images of the same subject from two different angles and the camera merges them and the result is a fabulous cross-eyed shot. The same effect can be achieved in macro modes too. With the Interval shooting, the 3D W1 camera can take successive shots of an object in motion. No more trivial blurs.<br/><br/>To all those purists out there, Fuji 3D W1 camera has all those manual functions that we have in a two dimensional digital camera. The shutter speed and aperture can be set manually as well as 13 modes of shooting like portrait, landscape, night shot and natural light.<br/><br/>Fuji Real W1 camera does not leave 2D behind in any way. On the contrary it provides additional advanced 2D feature that lets us capture two individual shots of the same subject with different settings as if the images are shot using two different cameras.<br/><br/>With Fuji 3D W1 camera it&#8217;s not just the inside that does the talking. The outside speaks too. The buttons are all illuminated so that we do not spend half our time comprehending how to perform an operation. The GUI menus are displayed in 3D too. It is now easy to switch between 3D and 2D shots seamlessly with just the touch of a button that switches between the modes. SD and SDHC cards are supported. The 3D and 2D data can be transmitted using wireless IrSS technology to a FinePix 3D LCD screen.<br/><br/>Fuji Real 3D W1 is groundbreaking in every sense because, it is a complete solution to 3D photography needs. It caters to the needs of 3D photographers end to end. From capturing to printing, it is never a shoddy show but a full-fledged complete outcome that we get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/fuji-finepix-real3d-camera-review-the-worlds-first-real-3d-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus 770 SW Digital Camera Review &#8211; A Perfect Partner For Creating YouTube Videos</title>
		<link>http://www.lumir.info/olympus-stylus-770-sw-digital-camera-review-a-perfect-partner-for-creating-youtube-videos/</link>
		<comments>http://www.lumir.info/olympus-stylus-770-sw-digital-camera-review-a-perfect-partner-for-creating-youtube-videos/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[Cold Environment]]></category>
		<category><![CDATA[Concrete Floor]]></category>
		<category><![CDATA[Crush Proof]]></category>
		<category><![CDATA[Digital Camera Review]]></category>
		<category><![CDATA[Electronics Shop]]></category>
		<category><![CDATA[Freeze Proof]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Olympus Stylus]]></category>
		<category><![CDATA[Olympus Stylus 770]]></category>
		<category><![CDATA[Olympus Stylus 770 Sw]]></category>
		<category><![CDATA[Olympus Stylus 770 Sw Digital Camera]]></category>
		<category><![CDATA[Optical View]]></category>
		<category><![CDATA[Perfect Partner]]></category>
		<category><![CDATA[Right Technology]]></category>
		<category><![CDATA[Self Timer]]></category>
		<category><![CDATA[Shock Proof]]></category>
		<category><![CDATA[Spare Battery]]></category>
		<category><![CDATA[Stylus 770 Sw]]></category>
		<category><![CDATA[Water Proof]]></category>

		<guid isPermaLink="false">http://www.lumir.info/olympus-stylus-770-sw-digital-camera-review-a-perfect-partner-for-creating-youtube-videos/</guid>
		<description><![CDATA[If you have a digital camera like Olympus Stylus 770 SW you may often think that it is fragile. For ordinary camera, there are rules that you probably need to remember. Avoid putting it in too hot or too cold environment. Never put it near water because there is a risk that it would get [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you have a digital camera like Olympus Stylus 770 SW you may often think that it is fragile. For ordinary camera, there are rules that you probably need to remember. Avoid putting it in too hot or too cold environment. Never put it near water because there is a risk that it would get wet. Don&#8217;t ever drop it in concrete floor. If you don&#8217;t follow the rules, you would be making trip to electronics shop for repair. It would be best to stick with Olympus Stylus 770 SW. This is a much better from its predecessor the 760. This 7.1 megapixel camera has a lot of features like shock proof, freeze proof, water proof and crush proof. You can take it anywhere because it is just 5.5 ounces.<br/><br/>The Olympus Stylus 770 SW has all other features and capacity like its previous model. It includes variety of functions like self timer which is important. The picture quality is good but it&#8217;s not that great. If you are particular with colors then probably this Olympus Stylus 770 SW would disappoint you. The color is somewhat flat. However in optical view, images are great with little or no distortion. The lens can be up to 3x and there are model that can have 5x digital zoom. There are some people who don&#8217;t really make a big deal out of this but if the got the right technology then it could be fun to play with it.<br/><br/>In most conditions, the display works well on the back which is great because the Olympus Stylus 770 SW has no viewfinder. This camera got large LCD display that tends to use much battery power. The batteries of this camera are rechargeable which is better than using normal ones. It is worth investing on a spare battery if you are someone who uses the camera often. When you have a Olympus Stylus 770 SW, it is best to have a memory card because the memory of the camera is good enough for only few snaps.<br/><br/>This Olympus Stylus 770 SW is waterproof for about 33 feet so this is perfect for diving. A cool feature of this camera is that it can show your depth on the screen. Not all digital cameras offer that. If you love YouTube then this Olympus Stylus 770 SW is perfect. It could handle avi movie mode and it has microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumir.info/olympus-stylus-770-sw-digital-camera-review-a-perfect-partner-for-creating-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E30 Camera Review</title>
		<link>http://www.lumir.info/olympus-e30-camera-review/</link>
		<comments>http://www.lumir.info/olympus-e30-camera-review/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Dual Card]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Level Model]]></category>
		<category><![CDATA[Microdrive]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[Newest Addition]]></category>
		<category><![CDATA[Nikon Canon]]></category>
		<category><![CDATA[Olympus Cameras]]></category>
		<category><![CDATA[Overtones]]></category>
		<category><![CDATA[Personal User]]></category>
		<category><![CDATA[Photo Quality Prints]]></category>
		<category><![CDATA[Pleasing Color]]></category>
